Documentation
Certificates of analysis
A certificate of analysis on this site records two measurements on the lot supplied: purity by HPLC, and identity by mass spectrometry. Lots are analysed by Janoshik Analytical, an independent laboratory commissioned by the manufacturer, and selected lots are re-tested by Accumark in California as our own verification. Where a lot is on file below, its figures are published here; everything else is available by request against the SKU.
Every SKU in the catalog
92 SKUs across 40 compounds. The Lot on file column names the most recent lot with a published document, the purity measured for it and the laboratory that measured it. On request means the document exists for the batch shipped and is sent when you ask for it — it is not a statement that the lot was untested. Each compound is addressable directly, so /coa/#bpc-157 opens this table at that compound.
| Compound | SKU | Specification | Lot on file |
|---|---|---|---|
| Semaglutide | SM5 | 5 mg x 10 vials | On request |
| Semaglutide | SM10 | 10 mg x 10 vials | On request |
| Semaglutide | SM15 | 15 mg x 10 vials | On request |
| Semaglutide | SM20 | 20 mg x 10 vials | On request |
| Semaglutide | SM30 | 30 mg x 10 vials | On request |
| Tirzepatide | TR5 | 5 mg x 10 vials | On request |
| Tirzepatide | TR10 | 10 mg x 10 vials | On request |
| Tirzepatide | TR20 | 20 mg x 10 vials | On request |
| Tirzepatide | TR30 | 30 mg x 10 vials | On request |
| Tirzepatide | TR40 | 40 mg x 10 vials | On request |
| Tirzepatide | TR50 | 50 mg x 10 vials | On request |
| Tirzepatide | TR60 | 60 mg x 10 vials | On request |
| Tirzepatide | TR20MG-SV | 20 mg x 1 vial | On request |
| Retatrutide | RT5 | 5 mg x 10 vials | On request |
| Retatrutide | RT10 | 10 mg x 10 vials | On request |
| Retatrutide | RT20 | 20 mg x 10 vials | On request |
| Retatrutide | RT30 | 30 mg x 10 vials | On request |
| Retatrutide | RT40 | 40 mg x 10 vials | On request |
| Retatrutide | RT50 | 50 mg x 10 vials | On request |
| Retatrutide | RT60 | 60 mg x 10 vials | On request |
| Retatrutide | RT20MG-SV | 20 mg x 1 vial | On request |
| Retatrutide | RT10MG-SV | 10 mg x 1 vial | On request |
| BPC-157 | BC5 | 5 mg x 10 vials | On request |
| BPC-157 | BC10 | 10 mg x 10 vials | On request |
| BPC-157 | BC20 | 20 mg x 10 vials | On request |
| BPC-157 | BC10MG-SV | 10 mg x 1 vial | On request |
| TB-500 | TB5-BT | 5 mg x 10 vials | On request |
| TB-500 | TB10-BT | 10 mg x 10 vials | On request |
| TB-500 | TB20-BT | 20 mg x 10 vials | On request |
| BPC-157 + TB-500 | BB10 | BPC 5mg + TB 5mg | On request |
| BPC-157 + TB-500 | BB20 | BPC 10mg + TB 10mg | On request |
| SS-31 | SS10 | 10 mg x 10 vials | On request |
| CJC-1295 no DAC | CND5 | 5 mg x 10 vials | On request |
| CJC-1295 no DAC | CND10 | 10 mg x 10 vials | On request |
| CJC-1295 no DAC 5mg + Ipamorelin 5mg | CP10 | 10 mg x 10 vials | On request |
| CJC-1295 no DAC 5mg + Ipamorelin 5mg | CP20 | 20 mg x 10 vials | On request |
| CJC-1295 with DAC | CD5 | 5 mg x 10 vials | On request |
| AOD9604 | AOD5 | 5 mg x 10 vials | On request |
| AOD9604 | AOD10 | 10 mg x 10 vials | On request |
| IGF-1LR3 | IGF01 | 0.1 mg x 10 vials | On request |
| IGF-1LR3 | IGF1 | 1 mg x 10 vials | On request |
| MOTS-c | MS10 | 10 mg x 10 vials | On request |
| MOTS-c | MS40 | 40 mg x 10 vials | On request |
| MOTS-c | MS10MG-SV | 10 mg x 1 vial | On request |
| MT-1 | MT-1 | 10 mg x 10 vials | On request |
| MT-2 | MT-2 | 10 mg x 10 vials | On request |
| Epithalon | ET10 | 10 mg x 10 vials | On request |
| Epithalon | ET50 | 50 mg x 10 vials | On request |
| GHRP-2 Acetate | G210 | 5 mg x 10 vials | On request |
| PT-141 | PT41 | 10 mg x 10 vials | On request |
| Selank | SK5 | 5 mg x 10 vials | On request |
| Selank | SK10 | 10 mg x 10 vials | On request |
| Semax | XA5 | 5 mg x 10 vials | On request |
| Semax | XA10 | 10 mg x 10 vials | On request |
| Tesamorelin | TSM5 | 5 mg x 10 vials | On request |
| Tesamorelin | TSM10 | 10 mg x 10 vials | On request |
| Tesamorelin | TSM20 | 20 mg x 10 vials | On request |
| Sermorelin Acetate | SMO5 | 5 mg x 10 vials | On request |
| Sermorelin Acetate | SMO10 | 10 mg x 10 vials | On request |
| Thymosin Alpha-1 | TA5 | 5 mg x 10 vials | On request |
| Thymosin Alpha-1 | TA10 | 10 mg x 10 vials | On request |
| Ipamorelin | IP5 | 5 mg x 10 vials | On request |
| Ipamorelin | IP10 | 10 mg x 10 vials | On request |
| Cagrilintide | CGL5 | 5 mg x 10 vials | On request |
| Cagrilintide | CGL10 | 10 mg x 10 vials | On request |
| Survodutide | SUR5 | 5 mg x 10 vials | On request |
| Survodutide | SUR10 | 10 mg x 10 vials | On request |
| NAD+ | NJ100 | 100 mg x 10 vials | On request |
| NAD+ | NJ500 | 500 mg x 10 vials | On request |
| NAD+ | NJ1000 | 1000 mg x 10 vials | On request |
| GHK-Cu | CU50 | 50 mg x 10 vials | On request |
| GHK-Cu | CU100 | 100 mg x 10 vials | On request |
| GHK-Cu | CU100MG-SV | 100 mg x 1 vial | On request |
| GLOW 70 | BBG70 | 70 mg x 10 vials | On request |
| KLOW 80 | BBG80 | 80 mg x 10 vials | On request |
| KPV | KP10 | 10 mg x 10 vials | On request |
| VIP | VIP10 | 10 mg x 10 vials | On request |
| DSIP | DS5 | 5 mg x 10 vials | On request |
| DSIP | DS10 | 10 mg x 10 vials | On request |
| Oxytocin Acetate | OT5 | 5 mg x 10 vials | On request |
| Oxytocin Acetate | OT10 | 10 mg x 10 vials | On request |
| LL-37 | LL375 | 5 mg x 10 vials | On request |
| Lipo-B | LC120 | On request | |
| 5-Amino-1MQ | 5AM | 5 mg x 10 vials | On request |
| 5-Amino-1MQ | 10AM | 10 mg x 10 vials | On request |
| Glutathione | GT600-GTT | 600 mg x 10 vials | On request |
| Glutathione | GT1500-GTT | 1500 mg x 10 vials | On request |
| Cagrilintide + Semaglutide | CS10 | Cagrilintide 5mg + Semaglutide 5mg | On request |
| Bacteriostatic Water | BAC10 | 10 ml x 10 vials | On request |
| Bacteriostatic Water | BAC5 | 3 ml x 10 vials | On request |
| Bacteriostatic Water | BAC10ML-SV | 10 ml x 1 vial | On request |
| Bacteriostatic Water | BAC3ML-SV | 3 ml x 1 vial | On request |
Lot documents are published here as they are issued. Until a lot appears in the table, request it against the SKU. All materials listed are supplied for in-vitro laboratory research use only.
How to request the certificate for your lot
Name the SKU — the code in the middle column above. If your protocol needs a particular lot, ask for it before ordering rather than after, so the material can be reserved against the document you are sent. Certificates are forwarded as the laboratory issued them.
- +1 530 915 9630
- Include in the message
- The SKU, and the order reference beginning
AB-if an order already exists.
Request a certificate on WhatsApp
Frequently asked
What does a certificate of analysis show?
The lot number, the date of analysis, the laboratory that carried it out, the purity figure measured by HPLC, and the identity result from mass spectrometry. It describes one specific lot of material and nothing else — it is a record of what was measured, not a statement about what the compound is for. Section by section, how to read a COA.
What do identity and purity each establish?
They answer different questions and neither substitutes for the other. Mass spectrometry establishes identity: that the material is the molecule named on the label, by matching its measured mass to the expected mass. HPLC establishes purity: what proportion of the sample that molecule represents, by separating it from everything else present. A lot can be correctly identified and still be impure, and a high purity figure means little without an identity result beside it. Set out in full in what HPLC purity and MS identity each prove, and read against a real document in how to read a COA.
Why do figures differ from one lot to the next?
Each lot is a separate synthesis and purification run, so its purity figure is its own measurement rather than a property of the compound. Small differences between lots are normal and expected. This is why documentation is issued per lot and why the figure that matters is the one on the certificate for the lot supplied — not a headline number quoted for the product in general.

